Tổng quan

Thông số kỹ thuật
Thông số kỹ thuật
| Catalog Number | 13940013 |
| Measurement Method | Digital Refractometer |
| Reading Scale | DEF / AdBlueTM / ARLA / AUS32-Diesel Exhaust Fluid, % urea in deionized water |
| Reading Range | 0.0 to 50.0% urea concentration by weight (w/w) |
| Accuracy | +/- 0.1% |
| Automatic Temperature Compensation | 68°F (20°C) |
| Illumination | 589nm LED |
| Calibration | Distilled Water |
| Ratings and Compliance | IP65 Dustproof/Water Resistant, CE, RoHS, and WEEE Compliant |
| Dimensions | 54 x 27 x 100 mm / 2.1 x 1.1 x 3.9 inches |
| Weight | 100 grams / 3.5 ounces |
| Comfort/Ergonomics | Detachable lanyard and rubber side grips for ease of handling |
| Power | 2 AAA Batteries, included |
| Power Management | 10,000 readings, Auto-Off Sleep Mode |
| Factory Warranty | One Year |
| Accessory | Holster Case (cell phone type) available - Catalog #13941000 |
Ứng dụng
Từ khoa học đến Reichert
Download
Tiêu chuẩn